Titanium Series Saw Blade |
Premium Engineering for High-Performance Cutting
The GOLDEN EAGLE Titanium Series Saw Blade represents our highest level of engineering—combining titanium coating, tri-layer brazing, Hyper Tech ultra-fine grinding, and German quality steel construction. Designed for industrial users who require exceptional stability, long tool life, and high-accuracy cutting, this series delivers unmatched performance in continuous production environments.
Premium Engineering Highlights
1. Titanium Coating for Superior Wear Resistance
The titanium coating increases surface hardness and reduces friction, enabling smoother cutting, lower heat generation, and improved durability during long production runs.
2. Hyper Tech Mirror-Level Grinding
Our Hyper Tech process achieves a surface roughness up to five times smoother than conventional grinding. This reduces resin adhesion, lowers friction, extends carbide life, and produces exceptionally clean cutting surfaces. With hardness reaching HRA 94.8, the blade maintains outstanding stability under heavy industrial loads.
3. Upgraded Tungsten Carbide Tips
The enhanced carbide formulation provides 20–30% longer service life compared to standard TCT—an ideal advantage for high-volume lines that demand consistent precision and durability.
Looking for a Custom Configuration?
Beyond panel saw and scoring saw blades, we can manufacture custom designs tailored to your application. Simply share your requirements, and our engineering team will develop the ideal solution for your cutting system.
◎ indicates our standard models.
Customized options can be made to order.
| Diameter | Kerf | Plate | Bore | Teeth | Grind | Hook | Pin Hole | Machine | Item ID | |
|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 4.4 | 3.2 | 30 | 72 | TCG | 15° | 2/10/60 | PT30007244030P | ||
| ◎ | 300 | 4.4 | 3.2 | 60 | 72 | TCG | 15° | 2/14/100 | Holzma | PT30007244060P |
| 320 | 4.4 | 3.2 | 65 | 60 | TCG | 16° | 2/9/110 | Biesse | PT32006044065P | |
| 320 | 4.4 | 3.2 | 65 | 72 | TCG | 15° | 2/9/110 3/13/95 | Biesse | PT32007244065P | |
| ◎ | 350 | 3.2 | 2.2 | 30 | 108 | TCG | 10° | 2/10/60 | PT35010832030P | |
| ◎ | 350 | 3.5 | 2.5 | 30 | 72 | ATB | 10° | 2/10/60 | PA35007235030 | |
| ◎ | 350 | 3.5 | 2.5 | 30 | 72 | TCG | 10° | 2/10/60 | PT35007235030 | |
| ◎ | 350 | 3.5 | 2.5 | 30 | 84 | TCG | 10° | 2/10/60 | PT35008435030 | |
| 350 | 4.4 | 3.2 | 30 | 72 | ATB | 15° | 2/10/60 | PA35007244030P | ||
| ◎ | 350 | 4.4 | 3.2 | 30 | 72 | TCG | 15° | 2/10/60 | Holz-Her | PT35007244030P |
| ◎ | 350 | 4.4 | 3.2 | 60 | 72 | TCG | 15° | 2/14/100 2/14/125 | Holzma | PT35007244060P |
| ◎ | 350 | 4.4 | 3.2 | 75 | 72 | TCG | 15° | 2/7/110 4/15/105 | KDT CHAMP FOND | PT35007244075P |
| 350 | 4.4 | 3.2 | 80 | 72 | TCG | 15° | 4/9/100 2/9/110 2/14/110 | Gabbiani | PT35007244080P | |
| ◎ | 350 | 4.4 | 3.2 | 30 | 84 | TCG | 15° | 2/10/60 | PT35008444030 | |
| ◎ | 350 | 4.4 | 3.2 | 60 | 84 | TCG | 15° | 2/14/100 2/14/125 | TAI CHAN | PT35008444060 |
| ◎ | 355 | 3.5 | 2.5 | 25.4 | 72 | ATB | 15° | PA35507235001 | ||
| ◎ | 355 | 3.5 | 2.5 | 25.4 | 72 | TCG | 15° | PT35507235001 | ||
| ◎ | 355 | 3.5 | 2.5 | 25.4 | 80 | TCG | 15° | 2/14/100 | TAI CHAN | PT35508035001 |
| 355 | 4.4 | 3.2 | 65 | 60 | TCG | 16° | 2/9/110 | Biesse | PT35506044060P | |
| ◎ | 360 | 4.4 | 3.2 | 30 | 72 | TCG | 15° | 2/9/110 | Schelling | PT36007244030P |
| 360 | 4.4 | 3.2 | 65 | 72 | TCG | 10° | 2/9/110 | Selco Biesse | PT36007244065P | |
| 380 | 4.4 | 3.2 | 30 | 72 | ATB | 15° | 2/14/100 2/14/125 | PA38007244030P | ||
| 380 | 4.4 | 3.2 | 30 | 72 | TCG | 15° | 2/14/100 2/14/125 | PT38007244030P | ||
| ◎ | 380 | 4.4 | 3.2 | 60 | 72 | TCG | 15° | 2/14/100 2/14/125 | Holzma | PT38007244060P |
| 380 | 4.4 | 3.2 | 65 | 72 | TCG | 15° | 2/9/110 | Selco Biesse | PT38007244065P | |
| 380 | 4.4 | 3.2 | 80 | 72 | TCG | 15° | 4/9/100 2/9/110 2/14/110 | Gabbiani | PT38007244080P | |
| ◎ | 380 | 4.4 | 3.2 | 60 | 84 | TCG | 15° | 2/14/100 2/14/125 | TAI CHAN | PT38008444060 |
| ◎ | 380 | 4.8 | 3.5 | 60 | 72 | ATB | 15° | 2/14/100 2/14/125 | Holzma | PA38007248060P |
| ◎ | 380 | 4.8 | 3.5 | 60 | 72 | TCG | 15° | 2/14/100 2/14/125 | Holzma | PT38007248060P |
| 400 | 4.4 | 3.2 | 30 | 72 | ATB | 15° | PA40007244030P | |||
| 400 | 4.4 | 3.2 | 30 | 72 | TCG | 15° | PT40007244030P | |||
| ◎ | 400 | 4.4 | 3.2 | 60 | 72 | TCG | 15° | 2/14/100 2/14/110 2/14/125 | Filato TAI CHAN | PT40007244060 |
| 400 | 4.4 | 3.2 | 65 | 72 | TCG | 15° | 2/9/110 2/14/110 | Selco Biesse | PT40007244065P | |
| 400 | 4.4 | 3.2 | 65 | 72 | LRS | 15° | 2/9/110 2/9/100 | Biesse | PA40008444065P | |
| ◎ | 400 | 4.4 | 3.2 | 75 | 72 | TCG | 15° | 2/7/110 4/15/105 | KDT CHAMP FOND | PT40007244075P |
| 400 | 4.4 | 3.2 | 80 | 72 | TCG | 15° | 4/9/100 2/9/110 2/14/110 | Gabbiani | PT40007244080P | |
| ◎ | 400 | 4.4 | 3.2 | 60 | 84 | TCG | 15° | 2/14/100 2/14/125 | TAI CHAN | PT40008444060 |
| ◎ | 400 | 4.4 | 3.2 | 75 | 84 | TCG | 15° | 4/15/105 | PT40008444075 | |
| ◎ | 400 | 4.8 | 3.5 | 60 | 72 | TCG | 15° | 2/14/100 2/14/125 | Holzma | PT40007248060P |
| 400 | 4.8 | 3.5 | 75 | 72 | TCG | 15° | 2/7/110 4/15/105 | KDT | PT40007248075P | |
| ◎ | 405 | 4.0 | 3.0 | 25 | 80 | TCG | 15° | 2/14/100 | TAI CHAN | PT40508040001 |
| ◎ | 405 | 4.0 | 3.0 | 60 | 80 | TCG | 15° | 2/14/125 | TAI CHAN | PT40508040060 |
| 420 | 4.4 | 3.2 | 30 | 72 | TCG | 15° | PT42007244030P | |||
| 420 | 4.4 | 3.2 | 80 | 72 | TCG | 15° | 4/9/100 2/14/110 | Gabbiani | PT42007244080P | |
| 420 | 4.8 | 3.5 | 60 | 72 | TCG | 15° | 2/14/100 2/14/125 | Holzma | PT42007248060P |
◎ indicates our standard models.
Customized options can be made to order.
| Diameter | Kerf | Plate | Bore | Teeth | Grind | Hook | Pin Hole | Machine | Item ID | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 2.8/3.6 | 2.0 | 22 | 10+10 | ATB | 12° | all models | S801028022P | ||
| ◎ | 100 | 2.8/3.6 | 2.0 | 20 | 12+12 | ATB | 12° | all models | S1001228020P | |
| ◎ | 120 | 2.8/3.6 | 2.0 | 20 | 12+12 | ATB | 12° | all models | S1201228020P | |
| ◎ | 120 | 2.8/3.6 | 2.0 | 22 | 12+12 | ATB | 12° | all models | S1201228022P | |
| ◎ | 120 | 2.8/3.7 | 2.2 | 20 | 24 | Conical | 8° | all models | S1202428020P | |
| ◎ | 120 | 2.8/3.7 | 2.2 | 22 | 24 | Conical | 8° | all models | S1202428022P | |
| 120 | 2.9/4.0 | 2.2 | 20 | 24 | Conical | 8° | S1202429020 | |||
| 120 | 2.9/4.0 | 2.2 | 22 | 24 | Conical | 8° | S1202429022 | |||
| ◎ | 120 | 3.1/4.0 | 2.2 | 20 | 24 | Conical | 8° | all models | S1202431020P | |
| ◎ | 120 | 3.1/4.0 | 2.2 | 22 | 24 | Conical | 8° | all models | S1252431022P | |
| ◎ | 125 | 3.1/4.3 | 2.2 | 20 | 24 | Conical | 8° | all models | S1252431020P | |
| 125 | 4.3/5.2 | 3.2 | 20 | 24 | Conical | 8° | all models | S1252443020P | ||
| 150 | 4.3/5.5 | 3.2 | 20 | 36 | Conical | 8° | Holzma | S1503643020P | ||
| ◎ | 150 | 4.3/5.5 | 3.2 | 30 | 36 | Conical | 8° | SCM | S1503643030P | |
| 150 | 4.3/5.5 | 3.2 | 45 | 36 | Conical | 8° | S1503643045 | |||
| 160 | 3.3/4.3 | 2.5 | 25.4 | 36 | Conical | 8° | S1603634001 | |||
| ◎ | 160 | 3.3/4.3 | 2.5 | 30 | 36 | Conical | 8° | S1603633060 | ||
| ◎ | 160 | 4.3/5.3 | 3.2 | 45 | 36 | Conical | 8° | 3/12/70 | CHAMP FOND | S1603643045 |
| ◎ | 160 | 4.3/5.5 | 3.2 | 55 | 36 | Conical | 8° | 3/6/84 3/7/66 | Gabbiani, SCM | S1603643055P |
| ◎ | 180 | 3.3/4.3 | 2.5 | 25.4 | 36 | Conical | 8° | S1803633001 | ||
| ◎ | 180 | 3.3/4.3 | 2.5 | 30 | 36 | Conical | 8° | S1803633030 | ||
| 180 | 4.3/5.3 | 3.2 | 50 | 36 | Conical | 8° | 3/13/80 | S1803643050 | ||
| 180 | 3.4/4.5 | 2.5 | 25.4 | 40 | C•ATB | 8° | TAI CHAN | S1804034001 | ||
| 180 | 3.9/5.2 | 3.0 | 25.4 | 40 | C•ATB | 8° | TAI CHAN | S1804039001 | ||
| ◎ | 180 | 4.3/5.5 | 3.2 | 20 | 36 | Conical | 8° | Schelling | S1803643020P | |
| ◎ | 180 | 4.3/5.5 | 3.2 | 30 | 36 | Conical | 8° | 2/10/60 2/10/80 | Holz-Her, KDT, Filato | S1803643030P |
| ◎ | 180 | 4.3/5.5 | 3.2 | 45 | 36 | Conical | 8° | 3/12/70 | Holzma CHAMP FOND | S1803643045P |
| ◎ | 180 | 4.7/5.9 | 3.5 | 45 | 36 | Conical | 8° | 3/12/70 | Holzma CHAMP FOND | S1803647045P |
| ◎ | 200 | 4.3/5.5 | 3.2 | 20 | 36 | Conical | 8° | Schelling | S2003643020P | |
| ◎ | 200 | 4.3/5.5 | 3.2 | 30 | 36 | Conical | 8° | 2/9/60 | Scheer | S2003643030P |
| ◎ | 200 | 4.3/5.5 | 3.2 | 45 | 36 | Conical | 8° | 3/12/70 | Holzma | S2003643045P |
| ◎ | 200 | 4.3/5.5 | 3.2 | 50 | 36 | Conical | 8° | 2/7/80 3/13/80 | KDT | S2003643050P |
| ◎ | 200 | 4.3/5.5 | 3.2 | 65 | 36 | Conical | 8° | 2/9/100 2/9/110 | Selco Biesse | S2003643065P |
| 200 | 4.7/5.9 | 3.5 | 30 | 36 | Conical | 8° | S2003647030P | |||
| ◎ | 200 | 4.7/5.9 | 3.5 | 45 | 36 | Conical | 8° | Holzma | S2003645045P | |
| 200 | 4.7/5.7 | 3.5 | 50 | 36 | Conical | 8° | 2/7/80 3/13/80 | KDT | S2003647050P |